College Baseball Poll - Collegiate Baseball Newspaper

PRESS RELEASE

For Immediate Release: Monday (Feb. 8, 2010)

Emporia St. Ranked No. 1 In NCAA Division II Poll

Rank Team Record Points Previous
1. Emporia State 0-0 480 1
2. Florida Southern 4-0 464 2
3. UC San Diego 4-1 448 3
4. Tampa 2-0 432 4
5. Southern Arkansas 2-1 402 17
Ashland 0-0 402 T7
7. West Chester 0-0 396 9
8. Francis Marion 1-1 360 12
9. Central Missouri 0-0 346 11
10. Lynn 2-1-1 344 10
11. Sonoma State 4-1 318 NR
12. Abilene Christian 4-0 314 13
13. Franklin Pierce 0-0 270 16
14. Indianapolis 0-0 268 15
15. West Alabama 3-1 266 19
16. Delta State 2-1-1 234 23
17. Catawba 1-0 222 T38
18. Angelo State 2-1 206 21
19. Grand Valley State 0-0 192 20
20. Incarnate Word 7-0 184 NR
21. Lincoln Memorial 2-1 144 NR
22. Mesa State 0-2 134 5
23. Wayne State (Neb.) 0-0 92 14
24. Erskine 3-1 90 RV
25. Northern Kentucky 0-0 74 T28
26. Kutztown 0-0 68 25
27. Cameron 0-0 62 T28
28. UNC Pembroke 3-1 54 T40
29. Southern Indiana 0-0 48 33
30. Tusculum 2-1 24 17
Mercyhurst 0-0 24 17
Western Oregon 0-3 24 17

Did Not Report: Valdosta State, Ouachita Baptist, North Alabama, Cal State Chico, Cal State Los Angeles, Cal State Dominguez Hills, Dixie State, Cal State Stanislaus.

Also Receiving Votes: Slippery Rock 14, Mount Olive 14, UT Permian Basin 12, Dowling 12, Georgia College & State 11, USC Aiken 11, St. Edward's (Texas) 10, Rockhurst 6, Pfeiffer 4, Bellarmine 4, North Georgia 1, Columbus State 1, Wayne State (Mich.) 1, St. Joseph's (Ind.) 1, Quincy 1, Florida Tech 1, Rollins 1, West Florida 1, New Mexico Highlands 1, Colorado State - Pueblo 1, Minnesota State - Mankato 1, Southwest Minnesota State 1, Shepherd 1, Shippensburg 1, West Virginia State 1, Concord 1, Dominican 1, Adelphi 1.